First Year |
First Semester | | Second Semester |
Course | Course Name | Hours | Course | Course Name | Hours |
CS511 | Algorithmic Analysis and Data Structures | 3 | CS541 | Operating Systems | 3 |
CS531 | Computer Architectures | 3 | CS551 | Theory of Computation | 3 |
CS Elective | (500 or 600 Level) | 3 | CS Elective | (500 or 600 Level) | 3 |
Total | 9 | Total | 9 |
Second Year Plan-A(Thesis) |
First Semester | | Second Semester |
Course | Course Name | Hours | Course | Course Name | Hours |
CS Elective | (500 or 600 Level) | 3 | CS Elective | (500 or 600 Level) | 3 |
CS | Thesis Research | 3 | CS | Thesis Research | 3 |
Total | 6 | Total | 6 |
Second Year Plan-B(Non-Thesis) |
First Semester | | Second Semester |
Course | Course Name | Hours | Course | Course Name | Hours |
CS Elective | (500 or 600 Level) | 3 | CS Elective | (500 or 600 Level) | 3 |
CS Elective | (500 or 600 Level) | 3 | CS Elective | (500 or 600 Level) | 3 |
Total | 6 | Total | 6 |